
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowmick, Kankana | - |
dc.date.accessioned | 2025-04-08T09:51:01Z | - |
dc.date.available | 2025-04-08T09:51:01Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5789 | - |
dc.description.abstract | Understanding the intricate interplay between physiological processes and social inter- actions is crucial for unraveling the complexities of human behavior. This thesis delves into the phenomenon of physiological synchrony (PS) and its implications within in- terpersonal dynamics, shedding light on the mechanisms underlying social cognition and emotional regulation. For the study, we investigate ECG synchrony between dyads (n=19) at different levels of mutual heartbeat awareness, allowed through two different modalities in two separate experimental conditions. This study also aims to investigate the effect of mutual gaze during heartbeat awareness on ECG synchroni- sation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Physiological | en_US |
dc.subject | synchrony | en_US |
dc.subject | heartbeat | en_US |
dc.title | Physiological synchrony in dyads during mutual heartbeat awareness | en_US |
dc.type | Other | en_US |
dc.guide | Dr. Bigna Lenggenhager | en_US |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.