Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/609
Title: | Temporal Oscillations in Flowering in Passiflora Incarnata |
Authors: | Goyal, Surender |
Keywords: | Chemistry Passiflora Incarnata Biology Fourier Transform |
Issue Date: | 3-Sep-2016 |
Publisher: | IISER-M |
Abstract: | Temporal Oscillations in owering of Passiflora Incarnata have been studied over a period of two years. Fourier transform of the temporal behaviour reveals a period of approximately thirty days. Effects to correlate the number of owers with change in temperature and humidity are described. |
URI: | http://hdl.handle.net/123456789/609 |
Appears in Collections: | MS Dissertation by MP-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP13004.pdf | 891.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.