
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinesh Shenoi N. | - |
dc.date.accessioned | 2016-09-05T17:25:26Z | - |
dc.date.available | 2016-09-05T17:25:26Z | - |
dc.date.issued | 2016-09-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/689 | - |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Biology | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.subject | Evolution | en_US |
dc.title | Density - Dependent Natural Selection: Evolution of Adult Traits in Laboratory Populations of Drosophila melanogaster Adapted to Larval Crowding | en_US |
dc.type | Thesis | en_US |
dc.guide | Prasad, N.G. | - |
Appears in Collections: | PhD-2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH-09038.pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools