Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Setia, S. | - |
dc.date.accessioned | 2016-09-05T17:58:17Z | - |
dc.date.available | 2016-09-05T17:58:17Z | - |
dc.date.issued | 2016-09-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/695 | - |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Liquid Crystals | en_US |
dc.subject | Mesophases | en_US |
dc.title | Functionalized Discotic Molecules for Optoelectronic Applications: Synthesis and Characterization | en_US |
dc.type | Thesis | en_US |
dc.guide | Pal, S.K. | - |
Appears in Collections: | PhD-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH11082.pdf | 15.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools