MS-12
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 101 to 108 of 108
Issue Date | Title | Guide | Type | Author(s) |
12-Jul-2017 | Piconewton Light Force Measurement using Silk Torsion Pendulum | Singh, K.P. | Thesis | Sokhi, Shivali |
12-Jul-2017 | Studies on the Regulation of STR3 in Saccharomyces cerevisiae | Bachhawat, A.K. | Thesis | Chawla, B. |
12-Jul-2017 | Effects of the Strepsipteran Parasite on the Indian Paper Wasp Polistes Wattii | Raychoudhury, Rhitoban | Thesis | Nath, Arpita |
12-Jul-2017 | Studying the Role of a Claudin Like Molecule in C. elegans Nervous System | Babu, Kavita | Thesis | Maraina, Diwakar |
12-Jul-2017 | Computational Studies on Five Membered Heterocyclic Open-Shell Systems and Setting up of Matrix Isolation IR Spectroscopy | Venkataramani, Sugumar | Thesis | Yadav, Ajit Kumar |
12-Jul-2017 | Deciphering the Function of Saccharomyces cerevisiae FMP40 | Bachhawat, A.K. | Thesis | Mody, Tejasvinee Atul |
12-Jul-2017 | A Matrix Isolation Infrared and ab initio Study of the Conformers of 2-Nitrophenol: Hydrogen Bond Driven cis-trans Stabilization | Viswanathan, K.S. | Thesis | Ranjan, Ravi |
12-Jul-2017 | Genetic Algorithm Optimization of Quantum Gates for an NMR Quantum Information Processor | Dorai, K. | Thesis | Devra, Amit |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 108 of 108