Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 108
Issue Date | Title | Guide | Type | Author(s) |
17-Jul-2017 | Study of X(3872) and X(3915) Using Belle Detector | Bhardwaj, V. | Thesis | Thampi, Ashish |
17-Jul-2017 | Tidal Effects in Excursion Set Based Models of Gravitational Collapse | Bagla, J.S. | Thesis | R, Haritha |
17-Jul-2017 | Fabrication and Characterisation of Ferromagnet-Superconductor Bilayers | Sheet, G. | Thesis | Thomas, Aleena Anna |
17-Jul-2017 | Nevanlinna Theory for Meromorphic Functions | Gongopadhyay, Krishnendu | Thesis | Pawar, Vishakha Vijay |
17-Jul-2017 | Applications of Groebner Bases | Balwe, Chetan T. | Thesis | Mahla, Harshita |
17-Jul-2017 | Representations of Science-Society Interface in Science-in-theater/fiction | D’cruz, Adrene Freeda | Thesis | Pawar, Harshal Sanjay |
17-Jul-2017 | Studying the Role of Temperature on Pollen Germination and Tracking Stem Cell Specification During Flower Development in Arabidopsis thaliana | Yadav, R.K. | Thesis | Vijayan, Athul R |
17-Jul-2017 | Post-Splicing Function of the Ubiquitin-like Protein Hub1 | Mishra, Shravan Kumar | Thesis | U. S, Sandra |
17-Jul-2017 | State Initialization and Relaxation of Random Pure States created in NMR | Arvind; Dorai, K. | Thesis | Gautam, Akanksha |
17-Jul-2017 | Understanding Fos Family Genes c-fos and Fosl1 During Zebrafish Retina Regeneration | Ramachandran, Rajesh | Thesis | Kumar, Vijit |
17-Jul-2017 | A Study on Central Simple Algebras | Srinivasan, V.R. | Thesis | Guhan, Jayanth |
17-Jul-2017 | Statistical Methods for Dimension Reduction and Feature Selection for Integrating Genomic and Other Biological Data | Sinha, Somdatta; Paranjape, K.H. | Thesis | Zakirhusen, Sande Sumaiya |
17-Jul-2017 | Subnormal Subgroups | Passi, I.B.S. | Thesis | Singh, Shrinit |
15-Jul-2017 | Branch Groups | Passi, I.B.S. | Thesis | Rajeev, Karthika |
15-Jul-2017 | The Poncelet Theorem and Billiards | Gongopadhyay, Krishnendu | Thesis | Malpure, Abhishek Pravin |
15-Jul-2017 | Abstract Class Field Theory | Aribam, Chandrakant S. | Thesis | Ray, Mishty |
15-Jul-2017 | Effect of Male’s Fitness on Male Mate Choice in Drosophila melanogaster | Prasad, N.G. | Thesis | Thingujam, Sushma |
15-Jul-2017 | Occurrence of Finite Groups as Galois Group over Q(t): The Inverse Galois Problem | Paranjape, K.H. | Thesis | Srivastava, Vikas |
15-Jul-2017 | Immunomodulatory Studies During Viral Infections | Sehrawat, S. | Thesis | Mathew, Amal |
15-Jul-2017 | Monodromy Groups of Fuchsian Differential Equations | Srinivasan, V.R. | Thesis | Dhiman, Rishabh |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 108