Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 108
Issue Date | Title | Guide | Type | Author(s) |
14-Jul-2017 | Study of Reaction-Diffusion systems and Formation of Patterns in Active Fluids | Chaudhuri, A. | Thesis | Shivam |
14-Jul-2017 | Molecular Distribution and Carbon Isotope of n-alkanes from Ashtamudi Estuary, South India: Assessment of organic matter sources and paleoclimatic implications | Ambili, Anoop | Thesis | Kumar, Prem |
14-Jul-2017 | Two Studies in Percolation | Sahu, Lingaraj | Thesis | Taneja, Sunidhi |
14-Jul-2017 | Numerical Studies of an Active Worm Like Chain | Chaudhuri, A. | Thesis | Yadav, Bharti |
14-Jul-2017 | Computational Intelligence Systems in Weather Forecasting | Sinha, Sudeshna | Thesis | Bansal, Rahul |
14-Jul-2017 | Fragmentation and Merging Dynamics of Bose-Einstein Condensates with Oscillating Fields | Balanarayan, P. | Thesis | Roy, Abhijeet |
14-Jul-2017 | Search for Non-Trivial Band Topology in Double-Exchange Models | Kumar, Sanjeev | Thesis | Vyas, Aditya |
14-Jul-2017 | Mid-late Holocene Climate Variability in the Indian Monsoon: Evidence from Continental Shelf Sediments Adjacent to Rushikulya River, Eastern India | Ambili, Anoop | Thesis | Ankit (MS12014) |
14-Jul-2017 | Exciton Dynamics within Quantum Dots | De, A.K. | Thesis | Pennathur, A.K. |
14-Jul-2017 | The Riemann-Roch Theorem for Compact Riemann Surfaces | Aribam, Chandrakant S. | Thesis | Lagachu, Jyosmita |
14-Jul-2017 | Synchronized Populations Resist Persistent Infection | Sinha, Sudeshna | Thesis | Jain, Kanishk |
13-Jul-2017 | Understanding the Role of DNA Methyltransferases (Dnmts) in Retina Regeneration of Zebrafish | Ramachandran, Rajesh | Thesis | Devi, Yengkhom Roja |
13-Jul-2017 | Entanglement and Non-Locality in Continuous Variable System | Arvind | Thesis | Saxena, Gaurav |
13-Jul-2017 | The Hilbert Transform | Madan, Shobha | Thesis | Arora, Shirina |
13-Jul-2017 | Characterization of DNA Binding Site and Oligomerization Status of DgoR: A Negative Regulator of D-galactonate Metabolism in Escherichia coli | Chaba, Rachna | Thesis | Sangwan, A. |
13-Jul-2017 | Characterizing the Role of Hook2 as a Dynein Adaptor | Sharma, Mahak | Thesis | Rathi, Siddhi S. |
13-Jul-2017 | Impacts of Land Use Change on Air Quality Analysed Using Five Years of Continuous High Temporal Resolution in-situ Measurements | Sinha, V. | Thesis | S, Muhammed Shabin |
13-Jul-2017 | Measuring Elasticity of Force sensing proteins using Single Molecule Force Spectroscopy | Rakshit, S. | Thesis | D S, Angel |
13-Jul-2017 | Investigation of Rarely Measured VOCs Emitted from Wheat Residue Fires in the Summer Time Air of N.W. Indo-Gangetic Plain | Sinha, V. | Thesis | Sohpaul, B. |
21-Apr-2017 | Parametrization of the DO3SE Model and Analysis of Stomatal Ux Measurements for Different Tree Species | Sinha, B. | Thesis | George, Ebin |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 108