Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/743
Title: | Preparation and Characterization of the Bombyx mori Silk Fibroin Solution |
Authors: | Khurana, Karan |
Keywords: | Physics Silks Spectroscopy Silk Fibroin |
Issue Date: | 13-Jul-2017 |
Publisher: | IISER-M |
Abstract: | Silk fibroin has been proven to be a remarkable biomaterial and various material formats such as thin films, sponges, hydrogels, thin tubes, electrospun fibers have been processed from it. In this thesis, we extracted fibroin from the silk cocoons to make aqueous solution of the silk and used it in characterization of bombyx mori silk fibroin by using techniques like Raman spectroscopy, Ultraviolet{visible spectroscopy and X-ray diffraction crystallography. We used this solution to study the nanoscale deformations in the silk drop with time using pumpprobe technique on Liquid Drop Interferometer set-up. Both radiation pressure effect, in agreement with Minkowski's momentum, and thermal effect were observed on the silk drop. We calculated change in surface tension and thermal diffusivity using radiation pressure effect and thermal effect, respectively. |
URI: | http://hdl.handle.net/123456789/743 |
Appears in Collections: | MS-12 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-12074.pdf | 5.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.