Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Priya | - |
dc.date.accessioned | 2017-07-18T06:13:38Z | - |
dc.date.available | 2017-07-18T06:13:38Z | - |
dc.date.issued | 2017-07-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/830 | - |
dc.description.abstract | Wnt signaling is known to be involved in retina regeneration but its importance in fin regeneration has not been studied yet. LiCl is a positive regulator of Wnt signaling pathway by inhibiting GSK3β. So, we studied the effect of LiCl on zebrafish caudal fin regeneration and we found that LiCl acts a positive regulator of caudal fin regeneration by upregulatingWnt signaling pathway as blastema regeneration has increased from 125μM to 500μM. Along with this, we studied the effect of tumour suppressor gene Ptenb inhibitor and EDTA on fin regeneration and we found that both of these downregulates fin regeneration whereas HDACs inhibitor, LiCl and CaCl2 upregulates fin regeneration. Then, we studied the effect of Lithium ions on embryos which revealed that embryos showed delayed hatching at 8dpf in the presence of Li ions as compared to the control as Lithium upregulates Wnt signaling which further downregulates hyaluronidase enzyme due to which chorion does not break down. Then, we studied about pluripotency factors where there is induction of pluripotency factors during retina regeneration, embryonic development and fin regeneration. mRNA in situ hybridization of pluripotency factors revealed their spatial expression pattern at different time points during embryonic development. Finally, we did immunostaining where it has been shown that notch inhibitor causes induction of sox2 during proliferation of astrocytes in mice retina and DAPT enhances proliferation of cells. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Biology | en_US |
dc.subject | Zebrafish | en_US |
dc.subject | Fin Regeneration | en_US |
dc.subject | Wnt Signaling | en_US |
dc.title | Understanding the Role of Wnt Signaling in Context of Zebrafish Fin Regeneration | en_US |
dc.type | Thesis | en_US |
dc.guide | Ramachandran, Rajesh | - |
Appears in Collections: | MS Dissertation by MP-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-14002.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.