Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 126
Issue Date | Title | Guide | Type | Author(s) |
9-Oct-2019 | Phenology observation of Wheat(Triticum Aestivum) of five Indian winter wheat cultivars under different thermal growing conditions | Sinha, B. | Thesis | Anand, Sanjay |
10-Oct-2019 | Exploring unique structural motifs in Vibrio parahaemolyticus Thermostable Direct Hemolysin | Chattopadhyay, K. | Thesis | Abhinav |
9-Oct-2019 | Phenology observation of Wheat (Triticum Aestivum) of four Indian winter wheat cultivars under different thermal growing conditions | Sinha, B. | Thesis | Gothwal, Ashish |
Jan-2020 | Molecular Tailoring Approach ap- plied to ab-initio classical dynamics of small proteins | Balanarayan, P. | Thesis | Shekhar, Saurav |
22-Apr-2018 | Studies of biomass converting enzymes and engineering design of bi-functional fusion construct | Guptasarma, Purnananda | Thesis | C, Sreelakshmi |
Apr-2018 | Superconducting Qubit | Goyal, Sandeep K. | Thesis | Pandey, Ankit Kumar |
Apr-2018 | Parametrization of the Do3Se ozone flux model for Terminalia arjuna, Azadiracha indica, Ficus religiosa, Syzgium cumini and Polyathia longifolia | Sinha, B. | Thesis | Singh, Gobinder |
Jul-2019 | Evaluation of Economic-Weaker Section Reservation Policy | Bandyopadhyay, Ritajyoti | Thesis | Kumari, Vandana |
30-Nov-2018 | Project Appraisal and Option Pricing using Binomial and Black-Scholes-Merton Model | Jain, Kanchan | Thesis | Shekhar, Rudra |
5-Nov-2019 | Wigner and Husimi Distribution Functions for Quantum Systems | Balanarayan, P. | Thesis | Singh, Sandeep |
5-Nov-2019 | Bio-anode assisted removal of mercury at the cathode of microbial fuel cells | Patil, Sunil A. | Thesis | Kumar, Rohit |
5-Nov-2019 | Synthesis of Nitrogen containing liner polymer | Roy, Raj Kumar | Thesis | Kurdia, Siddharth Kumar |
5-Nov-2019 | Measurement of Earth-Moon Distance by Parallax Method Using Digital Photography | Arvind | Thesis | Khator, Kanha Ram |
4-Nov-2019 | The Landscape of Outsourced Labor in IISERMohali: The Case of Housekeeping Staff | Bandyopadhyay, Ritajyoti | Thesis | S, Aiswarya.M. |
4-Nov-2019 | Parametrization of the DO3SE stomatal flux model for five tree species | Sinha, B. | Thesis | Tomar, Shubham Singh |
28-Nov-2018 | Parametrization of the DO 3 SE stomatal flux model for five Indian winter wheat cultivars | Sinha, B. | Thesis | Singh, Sukhwinder |
13-Sep-2018 | On the Equivalence of Different Averaging Techniques in Magnetic Resonance | Ramachandran, Ramesh | Thesis | Ganguly, Shreyan |
13-Sep-2018 | Rodent-specific rearrangement between hyaluronidase and chemokine receptor gene clusters and its implication in cancer resistance, inflammation and aging | Sandhu, K.S. | Thesis | Anjoom Thahir A.V. |
13-Sep-2018 | Doppler free spectroscopy of Rubidium and vapor cell interferometer | Singh, Mandip | Thesis | S, Vidhya |
11-Sep-2018 | Liquid Crystal Based Detection of Arsenic ions Using Aptamers as Recognition Elements | Pal, S.K. | Thesis | S, Vaishnavi |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 126