
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaurav, Guru | - |
dc.date.accessioned | 2018-08-23T09:18:58Z | - |
dc.date.available | 2018-08-23T09:18:58Z | - |
dc.date.issued | 2018-08-23 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/930 | - |
dc.description.abstract | The work in this thesis reports metabolic study of cyclic behaviour of Lotus ( Nelumbo nucifera) plant related to sun movement using NMR spectroscopy . Sample of Lotus leaves were collected at 10 different time points . After Lyophilization process and adding many extraction solvent samples were placed in Bruker Biospin 600 MHz Spectrometer for 1D and 2D NMR Spectroscopy . Human Metabolome Database , SIMCA , Metrenova , topshim , Metabohunter , metaboanalysit softwere were used in spectrum analysis , PCA and OPLSDA analysis . Many amino acids , carbohydrates , organic acids , lipids , large alkaloids , phenolic base , metabolites were observed in plant leaves . Significant metabolites like Alpha glucose ,tryptophan ,leucine were observed and analyzed with the help T-test analysis . | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | NMR metabolomics | en_US |
dc.subject | Metabolmic study of lotus | en_US |
dc.subject | Multivariate analysis | en_US |
dc.title | NMR Metabolomics of Lotus | en_US |
dc.type | Thesis | en_US |
dc.guide | Dorai, K. | - |
Appears in Collections: | MS-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS13027.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.