
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/930
Title: | NMR Metabolomics of Lotus |
Authors: | Gaurav, Guru |
Keywords: | NMR metabolomics Metabolmic study of lotus Multivariate analysis |
Issue Date: | 23-Aug-2018 |
Publisher: | IISERM |
Abstract: | The work in this thesis reports metabolic study of cyclic behaviour of Lotus ( Nelumbo nucifera) plant related to sun movement using NMR spectroscopy . Sample of Lotus leaves were collected at 10 different time points . After Lyophilization process and adding many extraction solvent samples were placed in Bruker Biospin 600 MHz Spectrometer for 1D and 2D NMR Spectroscopy . Human Metabolome Database , SIMCA , Metrenova , topshim , Metabohunter , metaboanalysit softwere were used in spectrum analysis , PCA and OPLSDA analysis . Many amino acids , carbohydrates , organic acids , lipids , large alkaloids , phenolic base , metabolites were observed in plant leaves . Significant metabolites like Alpha glucose ,tryptophan ,leucine were observed and analyzed with the help T-test analysis . |
URI: | http://hdl.handle.net/123456789/930 |
Appears in Collections: | MS-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS13027.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.