Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashima | - |
dc.date.accessioned | 2018-08-24T11:22:20Z | - |
dc.date.available | 2018-08-24T11:22:20Z | - |
dc.date.issued | 2018-08-24 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/946 | - |
dc.description.abstract | The present work deals with the construction of an approach to find critical points of a 3-D scalar field(Molecular Electrotatic Potential). This approach gives an insight to the zero flux surfaces which help us visualize critical points using Euler Characterstic. Along with the marching cubes, some catastrophe theory on some reaction pathways of molecules has also been performed as the transition state has been compared to reactant or product. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Molecular Electrostatic potential | en_US |
dc.subject | Catastrophe Theory | en_US |
dc.subject | Zero Flux Surfaces | en_US |
dc.title | Critical Points and Catastrophes of Molecular Electrostatic potential | en_US |
dc.type | Thesis | en_US |
dc.guide | Balanarayan, P. | - |
Appears in Collections: | MS-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS13062.pdf | 850.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.