
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Lalit | - |
dc.date.accessioned | 2018-08-24T11:34:49Z | - |
dc.date.available | 2018-08-24T11:34:49Z | - |
dc.date.issued | 2018-08-24 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/948 | - |
dc.description.abstract | In this thesis work, I have used scanning probe microscopy (SPM) as my pri- mary tool to investigate the physical and electrical properties of solids down to nano-metre range at room temperature and cryogenic temperature. Using atomic force microscope we have have studied the surface properties of Na 2 IrO 3 crystal and shown that the surface of crystallites evolves rapidly as elemental sodium ef- fuses out of the interleave planes to the surface and undergo sublimation. Using conductive AFM we recorded a series of topographs and surface current maps si- multaneously and found that the modification of the surface leads to change in the electronic properties in a dynamic fashion until the whole system reaches a dy- namic equilibrium. These observations are important in the context of the exotic electronic and magnetic properties that the surface of Na 2 IrO 3 displays. We have used scanning tunnelling microscopy and scanning tunnelling spectroscopy to show that superconducting phase in PdTe 2 , a type II Dirac semi-metal, is con- ventional in nature. Using Dynes equation we analysed the spectroscopy data and quantitatively estimated the superconducting gap ∆. We have also fabricated the metal-superconductor soft point contact device using nano hole indention technique and studied the transport properties by varying the magnetic field and temperature. I have also optimised the graphene exfoliation from HOPG for fabricating vanderwaal heterostructure. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Atomic Force Microscopy | en_US |
dc.subject | Scanning probe microscopy | en_US |
dc.subject | Synthesis of graphene | en_US |
dc.subject | Device Fabrication | en_US |
dc.title | Imaging, Spectroscopy and Device fabrication using Scanning Probes | en_US |
dc.type | Thesis | en_US |
dc.guide | Sheet, G. | - |
Appears in Collections: | MS-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS13065.pdf | 22.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.