
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rupendra | - |
dc.date.accessioned | 2018-08-31T18:59:19Z | - |
dc.date.available | 2018-08-31T18:59:19Z | - |
dc.date.issued | 2018-08-31 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/960 | - |
dc.description.abstract | In this thesis, we study a system of hard-core particles sliding locally down- wards on a fluctuating one-, and two-dimensional surfaces with overall zero tilt. We consider surfaces that evolve according to (i) Kardar-Parisi-Zhang (KPZ), and (ii) Edwards-Wilkinson (EW) dynamics. We find that the surface fluc- tuations lead to large-scale clustering of particles showing a cusp singularity in the scaled two-point correlation function at small arguments, signifying the breakdown of Porod law – a signature of fluctuation-dominated phase ordering. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Fluctuation | en_US |
dc.subject | Phase Ordering | en_US |
dc.subject | Passive Scalars | en_US |
dc.subject | Quantities of Interest | en_US |
dc.subject | Surface Evolution | en_US |
dc.title | Fluctuation Dominated Phase Ordering | en_US |
dc.type | Thesis | en_US |
dc.guide | Kapri, R. | - |
Appears in Collections: | MS-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS13153.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.