
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haritha, A. | - |
dc.date.accessioned | 2018-08-31T19:17:49Z | - |
dc.date.available | 2018-08-31T19:17:49Z | - |
dc.date.issued | 2018-08-31 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/963 | - |
dc.description.abstract | Energy transfer in light harvesting complexes of photosynthetic organisms shows quan- tum effects such as dephasing assisted transport and quantum coherence at room temperature. Engel et al. gave experimental proof of quantum coherence in Fenna- Matthews-Olson (FMO) complex of Green Sulfur bacteria. This system also shows high energy transfer efficiency. The mechanism behind this high efficiency is not com- pletely explained so far. In this thesis, we propose a new model to study the energy transfer dynamics of FMO-RC system. Along with molecular excitation, molecular vibrations are taken into account. We use Jaynes Cumming Hamiltonian to model the interaction between the electronic and vibrational states of the molecule. 40% efficiency is achieved in this model by incorporating a phononic bath in contact with the system. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Photosynthesis | en_US |
dc.subject | Solving Lindblad equation | en_US |
dc.subject | Thermal state | en_US |
dc.subject | Jaynes-Cummings Model | en_US |
dc.title | Quantum Treatment of Excitonic Energy Transfer in Photosynthesis | en_US |
dc.type | Thesis | en_US |
dc.guide | Goyal, S.K. | - |
Appears in Collections: | MS-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS13148.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.