Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 3033
Issue Date | Title | Guide | Type | Author(s) |
2021 | Atoms and molecules confined inside C60 | - | Article | Sathyamurthy, Narayanasami |
2021 | Algal Nanotechnology for Wastewater Treatment | - | Article | Adak, Mrinal Kanti; Das, Ajit |
2021 | New salts of levofloxacin with physiochemical, structural and biological insights. | - | Article | Joshi, Mayank; Verma, Indu; Gulati, Aakanksha; Mukhopadhaya, Arunika; Choudhury, Angshuman Roy |
2021 | Distinct interfacial ordering of liquid crystals observed by protein–lipid interactions that enabled the label-free sensing of cytoplasmic protein at the liquid crystal-aqueous interface | - | Article | Devi, Manisha; Verma, Indu; Pal, Santanu Kumar |
2022 | Extremophilic electroactive microorganisms: Promising biocatalysts for bioprocessing applications | - | Article | Chaudhary, Srishti; Yadav, Sukrampal; Singh, Ramandeep; Sadhotra, Chetan; Patil, Sunil A. |
2022 | Enhanced Simulation of the Indian Summer Monsoon Rainfall Using Regional Climate Modeling and Continuous Data Assimilation | - | Article | Attada, Raju |
2022 | Seasonal sediment plumes in the Krishna-Godavari basin using satellite observations | - | Article | Yunus, Ali P. |
2022 | Trends in Chlorophyll-a Concentration Along the Krishna–Godavari Basin as Observed From MODIS Archives | - | Article | Yunus, Ali P. |
2022 | Signals of intense primary production in response to Ulva prolifera bloom in the Yellow Sea during summer 2021 | - | Article | Yunus, Ali P. |
2022 | Investigating Surface Deformation and Groundwater Dynamics using InSAR Observation over Southern Part of Punjab, India | - | Article | Chawla, Shivam; Ojha, Chandrakanta |
2022 | Nocturnal pollutant uptake contributes significantly to the total stomatal uptake of Mangifera indica | - | Article | Datta, Savita; Sharma, Anita; Sinha, Baerbel |
2022 | Electricity-driven bioproduction from CO2 and N2 feedstocks using enriched mixed microbial culture | - | Article | Yadav, Ravineet; Chiranjeevi, P.; Yadav, Sukrampal; Singh, Ramandeep; Patil, Sunil A. |
2022 | Microbial electrosynthesis from carbon dioxide feedstock linked to yeast growth for the production of high-value isoprenoids | - | Article | Yadav, Ravineet; Chattopadhyay, Banani; Kiran, Rashmi; Yadav, Ankit; Bachhawat, Anand K; Patil, Sunil A |
2022 | Spatio-temporal variability of XCO2 over Indian region inferred from Orbiting Carbon Observatory (OCO-2) satellite and Chemistry Transport Model | - | Article | Attada, Raju |
2022 | Understanding the spatiotemporal variability and trends of surface ozone over India | - | Article | Attada, Raju |
2022 | Performance evaluation of the integrated hydroponics-microbial electrochemical technology (iHydroMET) for decentralized domestic wastewater treatment | - | Article | Yadav, Ravi K.; Sahoo, Siddhant; Patil, Sunil A. |
2022 | Development of carbon quantum dot-based lateral flow immunoassay for sensitive detection of aflatoxin M1 in milk | - | Article | Bhardwaj, Sanjeev K. |
2022 | Reactions of Enaminones with p-Quinone Methides: Access to 4H-Chromene and 4H-Chromen-4-one Derivatives | - | Article | Singh, Gurdeep; Sharma, Sonam; Rekha; Pandey, Rajat; Singh, Rupali; Kumar, Tarunjeet; Anand, Ramasamy Vijaya |
2022 | Organocatalyzed umpolung addition for synthesis of heterocyclic-fused arylidene-imidazolones as anticancer agents | - | Article | Joshi, Mayank; Choudhury, Angshuman Roy |
2022 | DNA binding, antitubercular, antibacterial and anticancer studies of newly designed piano-stool ruthenium(ii) complexes | - | Article | Choudhury, Angshuman Roy |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 3033