Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 3033
Issue Date | Title | Guide | Type | Author(s) |
2021 | (2021). Measurement of the energy dependence of the e+e−→BB¯, BB¯∗ and B∗B¯∗ exclusive cross sections. | - | Article | Patra, Sourav |
2021 | Broad-band spectral study of LMXB black hole candidate 4U 1957+11 with NuSTAR. | - | Article | Sharma, Rahul |
2021 | Relaxation dynamics of the three-dimensional Coulomb glass model. | - | Article | Bhandari, Preeti |
2021 | Geometrical meaning of statistical isotropy of smooth random fields in two dimensions. | - | Article | Yogendran, K. P. |
2021 | Accidental degeneracy of the hydrogen atom and its non-accidental solution in parabolic coordinates. | - | Article | Mandal, Ankur |
2021 | Revealing Thermal Comptonization of Accretion Disk Photons in IC 4329A with AstroSat. | - | Article | Singh, K P |
2021 | Thermonuclear X-ray bursts from 4U 1636 - 536 observed with AstroSat. | - | Article | Pinaki, Roy; Beri, Aru |
2022 | Towards evaluating gully erosion volume and erosion rates in the Chambal badlands, Central India | - | Article | Yunus, Ali P. |
2022 | Bioelectrocatalytic sulfide oxidation by a haloalkaliphilic electroactive microbial community dominated by Desulfobulbaceae | - | Article | Singh, Ramandeep; Chaudhary, Srishti; Yadav, Sukrampal; Patil, Sunil A. |
2022 | Protocol for bioelectrochemical enrichment, cultivation, and characterization of extreme electroactive microorganisms | - | Article | Singh, Ramandeep; Chaudhary, Srishti; Yadav, Sukrampal; Patil, Sunil A. |
2022 | Land Use Change and Prediction for Valuating Carbon Sequestration in Viti Levu Island, Fiji | - | Article | Yunus, Ali P. |
2022 | Evaluation of Potential Predictability of Indian Summer Monsoon Rainfall in ECMWF's Fifth-Generation Seasonal Forecast System (SEAS5) | - | Article | Attada, Raju |
2022 | Diagnostic evaluation of extreme winter rainfall events over the Arabian Peninsula using high-resolution weather research and forecasting simulations | - | Article | Attada, Raju |
2022 | The tale of three landslides in the Western Ghats, India: lessons to be learnt | - | Article | Ali, Yunus P. |
2022 | Enhanced secondary aerosol formation driven by excess ammonia during fog episodes in Delhi, India | - | Article | Sinha, Vinayak; Sinha, Baerbel |
2022 | Understanding the Influence of Meteorology and Emission Sources on PM2.5 Mass Concentrations Across India: First Results From the COALESCE Network | - | Article | Chaudhary, Pooja; Sinha, Baerbel |
2022 | Numerical Simulation of Winter Precipitation over the Western Himalayas Using a Weather Research and Forecasting Model during 2001–2016 | - | Article | Punde, Pravin; Nischal; Attada, Raju; Aggarwal, Deepanshu |
2022 | Replacing the greater evil: Can legalizing decentralized waste burning in improved devices reduce waste burning emissions for improved air quality? | - | Article | Chaudhary, Pooja; Singh, Raj; Shabin, Muhammed; Sharma, Anita; Bhatt, Sachin; Sinha, Vinayak; Sinha, Baerbel |
2022 | Effect of aerosol sampling conditions on PM2.5 sampling accuracy | - | Article | Shukla, Krishna Kumar |
2022 | Recent advances in the elimination of persistent organic pollutants by photocatalysis | - | Article | Singh, Ayushi |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 3033