Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 3033
Issue Date | Title | Guide | Type | Author(s) |
2021 | Confinement-deconfinement transition and Z2 symmetry in Z2+Higgs theory | - | Article | Biswal, Minati |
2022 | Observation of helical self-assembly in cyclic triphosphazene-based columnar liquid crystals bearing chiral mesogenic units | - | Article | Yelamaggad, C. V.; Pal, Santanu Kumar |
2022 | Hybrid Lead Bromide Perovskite Single Crystals Coupled with a Zinc(II) Complex for White Light Emission | - | Article | Joshi, Mayank; Choudhury, Angshuman Roy |
2021 | Unruh-DeWitt detector responses for complex scalar fields in de Sitter spacetime | - | Article | Lochan, Kinjalk |
2021 | Thermal transport of the frustrated spin-chain mineral linarite: Magnetic heat transport and strong spin-phonon scattering | - | Article | Sakrikar, Piyush |
2021 | Tachyonic vs quintessence dark energy: linear perturbations and CMB data | - | Article | Rajvanshi, Manvendra Pratap; Bagla, J S; Singh, Avinash; Jassal, H K |
2022 | Effect of calcination temperature on the morphology and catalytic properties of ZnO nanostructures fabricated from a chiral precursor for photodegradation of both cationic and anionic dyes | - | Article | Gandhi, Shradha; Kaur, Rupinder; Sharmaa, Vandana; Mandal, Sanjay K. |
2022 | Directional migration propensity of calf thymus DNA in a gradient of metal ions | - | Article | Shikha; Shandilya, Ekta; Priyanka; Maiti, Subhabrata |
2022 | Solution-processable organic light-emitting diodes utilizing electroluminescent perylene tetraester-based columnar liquid crystals | - | Article | Dhingra, Shallu; Pal, Santanu Kumar |
2021 | Quantum imaging of a polarisation sensitive phase pattern with hyper-entangled photons | - | Article | Kaur, Manpreet; Singh, Mandip |
2021 | Competitive interplay of repulsive coupling and cross-correlated noises in bistable systems | - | Article | Sinha, Sudeshna |
2021 | Emergent noise-aided logic through synchronization. | - | Article | Sinha, Sudeshna |
2021 | Spectro-timing analysis of a highly variable narrow-line Seyfert 1 galaxy NGC 4748 with AstroSat and XMM-Newton | - | Article | Singh, K P |
2022 | Paclobutrazol improves surface water use efficiency by regulating allometric trait behavior in maize | - | Article | Satbhai, Santosh B. |
2022 | The receptor kinase SRF3 coordinates iron-level and flagellin dependent defense and growth responses in plants | - | Article | Satbhai, Santosh B. |
2022 | Investigating the interaction between inter-locus and intra-locus sexual conflict using hemiclonal analysis in Drosophila melanogaster | - | Article | Arun, Manas Geeta; Chechi, Tejinder Singh; Rakesh, Meena; Srishti; Prasad, Nagaraj Guru |
2022 | Curcumin Inhibits Membrane-Damaging Pore-Forming Function of the β-Barrel Pore-Forming Toxin Vibrio cholerae Cytolysin | - | Article | Singh, Mahendra; Rupesh, N.; Pandit, Shashi Bhushan; Chattopadhyay, Kausik |
2021 | Antiferromagnetic skyrmion crystals in the Rashba Hund’s insulator on triangular lattice | - | Article | Mukherjee, Arnob; Kathyat, Deepak S.; Kumar, Sanjeev |
2021 | Non-Lorentzian chaos and cosmological holography | - | Article | Radhakrishnan, Bharathkumar |
2021 | Graphene oxide and its derivatives as potential Ovchinnikov ferromagnets | - | Article | Ali, Anzar |
Collection's Items (Sorted by Submit Date in Descending order): 541 to 560 of 3033