
Search
Add filters:
Use filters to refine the search results.
Results 4421-4430 of 5718 (Search time: 0.01 seconds).
Item hits:
Issue Date | Title | Guide | Type | Author(s) |
---|---|---|---|---|
Apr-2022 | Multi-wavelength study of magnetic cataclysmic variables using astrosat | Singh, Kulinder Pal | Thesis | Samantaray, Abhinna Sundar |
Apr-2022 | Attempts to identify folate transporters in saccharomyces cerevisiae | Bachhawat, Anand Kumar | Thesis | Vedula, Sahithi |
Apr-2022 | Conjugated polyacetylenes in a high-intensity circularly polarized laser | Balararayan, P. | Thesis | Charapale, Omkar Namdev |
Apr-2022 | Meidcal image processing: denoising dynamic perfusion MRI (DCE-MRI) data using AI | Guptasarma, Purnananda | Thesis | Misra, Akhil Ratan |
Apr-2022 | A Study of Iranian films from three perspectives | Dcruz, Adrene Freeda | Thesis | Dhotre, Pranit Balaram |
Apr-2022 | Model dependent cosmological parameter fitting | Jassal, Harvinder Kaur | Thesis | Yadav, Ankit |
5-Sep-2016 | Quark Mass Matrices & Textures | Gupta, Manmohan | Thesis | Thakur, Ashish |
13-Aug-2015 | Dynamics of Interacting Colloids | Chakraborty, D. | Thesis | Subramanian, Srikanth |
Discover
Subject
- 178 Biology
- 174 Chemistry
- 132 Physics
- 100 Mathematics
- 56 Drosophila melanogaster
- 51 Drosophila
- 44 Spectroscopy
- 32 Synthesis
- 31 Protein
- 25 Proteins
- next >
Date issued
- 2614 2020 - 2025
- 2809 2010 - 2019
- 58 2006 - 2009